<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikings Tickets</title>
	<atom:link href="http://www.vikingtickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingtickets.org</link>
	<description>Vikings Tickets - Minnesota Vikings Tickets</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Decent 2012-13 Vikings Schedule For A Rebuilding Team</title>
		<link>http://www.vikingtickets.org/a-decent-2012-13-vikings-schedule-for-a-rebuilding-team/</link>
		<comments>http://www.vikingtickets.org/a-decent-2012-13-vikings-schedule-for-a-rebuilding-team/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[49ers Game]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Brett Farve]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[Donovan Mcnabb]]></category>
		<category><![CDATA[Going To Chicago]]></category>
		<category><![CDATA[Lackluster Opponents]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Potent Offense]]></category>
		<category><![CDATA[Proving Ground]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[Silverdome]]></category>
		<category><![CDATA[Super Bowl Contenders]]></category>
		<category><![CDATA[Torn Acl]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Viking tickets]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=289</guid>
		<description><![CDATA[Just a few years ago, the Minnesota Vikings were Super Bowl contenders. Then the Brett Farve debacle went on a [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few years ago, the Minnesota Vikings were Super Bowl contenders. Then the Brett Farve debacle went on a little too long, and suddenly they were left without a plan or a quarterback. Bringing Donovan McNabb in turned out to be a bad idea, but now the Vikings are hoping that second year quarterback Christian Ponder will be the team&#8217;s future. He&#8217;ll have a tough road to travel, though, with star running back Adrian Peterson recovering from a torn ACL. That injury marked the end to an extremely disappointing season where the Vikings finished 3-13.</p>
<p>The Vikings schedule starts off with two lackluster opponents: Jacksonville and Indianapolis. These first two weeks will be a good time, however, for the Vikings to see if they can put themselves above the lower tier of the NFL.</p>
<p>Then, on September 23, they face a tough San  Francisco team in Minnesota. If the Vikings can win their first two games, the 49ers game will be a good test for Ponder to see if he is ready to move to the next level of quarterback play. Make sure you buy your Vikings tickets for this game and show your support for the team.</p>
<p>Things don&#8217;t get easier when the Vikings travel to Detroit on September 30th. Detroit has a young and potent offense, led by quarterback Matthew Stafford and wide receiver Calvin Johnson. The Silverdome is a difficult place to play, and it will be a proving ground for Minnesota&#8217;s young quarterback.</p>
<p>The Vikings then face another stretch of teams that are in the lower half of the league&#8217;s talent. If the Vikings can play well against this lesser competition, they may very well have a decent year in 2012-2013. Due to their poor performance in 2011-2012, their schedule is conducive to an improvement in performance this season.</p>
<p>The latter of half of the Vikings&#8217; season get much more difficult, though. They travel to Chicago on November 25th. This is a tough rivalry, but going to Chicago in late November makes it even more difficult, especially for a dome team like Minnesota. If you buy Vikings tickets for this game, make sure you pack for cold weather.</p>
<p>The Vikings then go to Lambeau Field to take on Green Bay. Surprisingly, the Vikings played the Packers very tough in their first meeting in 2011. The second meeting was a 45-7 rout by Green   Bay, however. The Vikings will look to avenge that loss in a difficult environment in Green   Bay.</p>
<p>After another game against Chicago, the Vikings travel to St. Louis to take on the Rams. Then, they head to Houston to battle a very tough Texans team. The Texans are playing with Super Bowl aspirations in 2012-2013 and the Vikings will have to play their best game to knock them off in late December.</p>
<p>The Vikings&#8217; season wraps up against the Packers again on December 30th at home. Be sure to buy Viking tickets early for this match because the Packers always put up a good fight! Although the Vikings&#8217; season has a difficult end to it, they have stretches of manageable competition at other times. If Ponder plays well, the Vikes may be able to significantly improve on their 2011-2012 record.</p>
<p>&nbsp;</p>
<p>2012-2013 Minnesota Vikings schedule</p>
<p>September 9 &#8211; Vikings vs. Jaguars</p>
<p>September 16 &#8211; Vikings vs. Colts</p>
<p>September 23 &#8211; Vikings vs. 49ers</p>
<p>September 30 &#8211; Vikings vs. Lions</p>
<p>October 7 &#8211; Vikings vs. Titans</p>
<p>October 14 &#8211; Vikings vs. Redskins</p>
<p>October 21 &#8211; Vikings vs. Cardinals</p>
<p>October 25 &#8211; Vikings vs. Buccaneers</p>
<p>November 4 &#8211; Vikings vs. Seahawks</p>
<p>November 11 &#8211; Vikings vs. Lions</p>
<p>Bye</p>
<p>November 25 &#8211; Vikings vs. Bears</p>
<p>December 2 &#8211; Vikings vs. Packers</p>
<p>December 9 &#8211; Vikings vs. Bears</p>
<p>December 16 &#8211; Vikings vs. Rams</p>
<p>December 23 &#8211; Vikings vs. Texans</p>
<p>December 30 &#8211; Vikings vs. Packers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingtickets.org/a-decent-2012-13-vikings-schedule-for-a-rebuilding-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Vikings vs. Green Bay Packers &#8211; Vikings Tickets Plummet As They Go (1-6)</title>
		<link>http://www.vikingtickets.org/minnesota-vikings-vs-green-bay-packers-vikings-tickets-plummet-as-they-go-1-6/</link>
		<comments>http://www.vikingtickets.org/minnesota-vikings-vs-green-bay-packers-vikings-tickets-plummet-as-they-go-1-6/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[7 Plays]]></category>
		<category><![CDATA[Aaron Rogers]]></category>
		<category><![CDATA[Finley]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Impressive Performance]]></category>
		<category><![CDATA[Lively Entertainment]]></category>
		<category><![CDATA[Mall Of America]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Packers Tickets]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Rookie Quarterback]]></category>
		<category><![CDATA[Ryan Longwell]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Touch Downs]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Vikings Minnesota]]></category>
		<category><![CDATA[Vikings tickets]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown Reception]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=257</guid>
		<description><![CDATA[Despite an impressive performance from  the Minnesota Vikings rookie quarterback, Christian Ponder, the  game of the Minnesota Vikings vs the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite an impressive performance from  the Minnesota Vikings rookie quarterback, Christian Ponder, the  game of the Minnesota Vikings vs the Green Bay Packers still ended in the Packers holding off the Vikings for a 33-27 victory at Mall of America Field in Minneapolis on Sunday October 23. At this point the Packers remain undefeated and the Vikings record drops to 1-6. Vikings fans have become devastated by their teams inability to win (even at home). They have stop purchasing Vikings tickets and prices have dropped to an all time low.</p>
<p>The game did prove that going to a Saints game can show lively entertainment as both teams show strong performances. The first period saw an exchange of touch downs and ended with the score tied at 7-7.In fact the Viking had scored earlier, but the touchdown was reversed with a challenge.</p>
<p>The second period opened with the Vikings scoring early, but the Green Bay were not to be outdone and replied with 39-yard field-goal. With the score now at 14-10 in favor of the Vikings, Minnesota was able to add to their lead when  Ryan Longwell kicked a 52-yard field goal after the Vikings led by Christian Ponder had moved 46 yards down the field. However the Packers were able to rally late in the quarter and scored a field goal, after quarterback Aaron Rogers engineered a 53 yard drive in 7 plays that consumed just 55 seconds of playing time. The first half ended with Vikings leading at 17-13.</p>
<p>The second half begun with the Packers taking control and scoring a touchdown in the first 2 plays, on a 79-yard play from Rogers to G. Jennings within the first minute. On their next possession, the Packers scored again, with Aaron Rogers throwing to J. Finley for 2 -yard touchdown reception. After 5 play the Vikings were intercepted on their next possession on which the Packer were able to capitalize, by scoring a field goal from 24 yards out.The period ended with Green Bay in control, leading 33-17 as the Vikings were not able to advance and were again intercepted. The Packers were again able to capitalize on the interception by turning it into a field goal.</p>
<p>With the Packers now in control, the final quarter saw some impressive play from the Vikings, who were able to score 10 unanswered points, with passing from rookie quarterback Christian Ponder. This would be his first game as a starter and kicker Ryan Long well also had impressive game with a 69 yard field goal, but it came a little too late as the Green Packers were able to hold on for the win.</p>
<p>Perhaps one of the more memorable performance was that of Green Packers quarterback, Aaron Rogers who completed 80% of his 30 attempts for a total of 335 yards, including three touchdowns. An impressive  performance also came from receiver Greg Jennings, who had seven catches for 147 yards.</p>
<p>The Vikings rookie quarterback kept the Minnesota in the game, despite being intercepted twice, and looked aggressive after completing a 71-yard pass on his first snap. Running back Adrian Peterson , also played well despite the loss, rushing for 175 yards on 24 carries. Green   Bay runner, James Starks, literally put the game away, with two big runs in the final minutes of the game and finished with 75 yards on just 13 carries. An important note, was the franchise record 58 yard field goal by Green Bay Packers kicker Mason Crosby, which was among the four that he scored. All in all, the Vikings really have to step up their game. Purchase your <a href="http://www.vikingtickets.org/">Viking tickets</a> now to cheer them towards their next victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingtickets.org/minnesota-vikings-vs-green-bay-packers-vikings-tickets-plummet-as-they-go-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking vs. Chiefs &#8211; Vikings Disapoint Vikings tickets Holders By Blowing Another Lead</title>
		<link>http://www.vikingtickets.org/viking-vs-chiefs-vikings-disapoint-vikings-tickets-holders-by-blowing-another-lead/</link>
		<comments>http://www.vikingtickets.org/viking-vs-chiefs-vikings-disapoint-vikings-tickets-holders-by-blowing-another-lead/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Critical Game]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donovan Mcnabb]]></category>
		<category><![CDATA[Field Goal Record]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Football Game]]></category>
		<category><![CDATA[Game Field]]></category>
		<category><![CDATA[Game Situation]]></category>
		<category><![CDATA[Inadequacy]]></category>
		<category><![CDATA[Jan Stenerud]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Minnesota Viking]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Ryan Longwell]]></category>
		<category><![CDATA[Ryan Succop]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Vikings tickets]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=253</guid>
		<description><![CDATA[Reeling from a failed rally effort that fell just short in week three, resulting in a 17-20 loss to the [...]]]></description>
			<content:encoded><![CDATA[<p>Reeling from a failed rally effort that fell just short in week three, resulting in a 17-20 loss to the San Diego Chargers, the (0-3) Chiefs faced a critical game situation in week four.  Quite like their similarly winless opponents, the (0-3) Minnesota Vikings.  Despite the Vikings record, they had been dominating large portions of their early season losses, falling behind only in the dwindling minutes against the San Diego Chargers, Tampa Bay Buccaneers, and undefeated Detroit Lions.</p>
<p>We have all heard people use the expression of &#8220;history repeating itself,&#8221; and unfortunately for Minnesota Vikings, this once again proved to be the case.  After taking a three point lead in the third quarter from a Ryan Longwell field-goal,  the Vikings once again displayed their inadequacy to play competitively in the late minutes of a football game.  This weakness would result in Minnesota&#8217;s first season since 2002 where they find themselves without a single victory four weeks into the season.  On the other side of the football, the &#8220;Ryan Succop field-goal,&#8221; would prove to be a familiar theme throughout the game, Including a 54-yard field-goal in the third quarter &#8211; Succop&#8217;s career longest.  Just as well for Succop, his five total field-goals would tie Jan Stenerud and Nick Lowery for the Chief&#8217;s single-game field-goal record.  Succop struck first in the game, with a 40 yard field-goal in the first quarter.</p>
<p>The Vikings responded quickly, with 34-yard strike from Donovan McNabb to wide receiver Devin Aromashodu to put the Vikings on top 7-3.  The only scores produced during the second quarter, were the products of two additional Succop field-goals; one from 24 yards, the other from 51 yards.</p>
<p>After the halftime break, Longwell would put the Vikings on top, 10-9 with a 31-yard kick, however the Chiefs would not look back from this point forward. They responded with two field-goals of their own before the close of the third quarter, and would tack on seven more points to the scoreboard with a touchdown resulting from a 52-yard pass from Matt Cassel to Dwayne Bowie in the fourth quarter.</p>
<p>Minnesota was the last team to score in the game with another McNabb touchdown &#8211; too little, too late.  Before the game, Kansas City was the team feeling the pressure. Their opening game loss to the Buffalo Bills was not a flattering showing.  Post-game, it&#8217;s fair to say that the pressure has shifted to rest squarely on the shoulders of Minnesota&#8217;s head coach, Leslie Frazier, who was looking to answer questions from doubters in this game, but only succeeded in raising additional ones.  For a moment, it looked as if the Vikings were set to build upon their 7-3 lead in the first quarter, but this never materialized.  A very familiar theme for the followers of the Minnesota Vikings.  They seem to burst with energy at one point in the game, only to fall flat on their faces at the very next moment.  If the Vikings, and Frazier, hope to silence critics (and quite possibly salvage their season), they had better find a way to fix this issue &#8211; and fast! Otherwise, no one will be interested in buying <a href="http://www.vikingtickets.org/">Vikings tickets</a> this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingtickets.org/viking-vs-chiefs-vikings-disapoint-vikings-tickets-holders-by-blowing-another-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Injuries May Effect The Sale Of Vikings Tickets For The 2011-2012 Season</title>
		<link>http://www.vikingtickets.org/player-injuries-may-effect-the-sale-of-vikings-tickets-for-the-2011-2012-season/</link>
		<comments>http://www.vikingtickets.org/player-injuries-may-effect-the-sale-of-vikings-tickets-for-the-2011-2012-season/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[Antoine Winfield]]></category>
		<category><![CDATA[Arvin]]></category>
		<category><![CDATA[Bears Offensive Line]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Bears Game]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[E J Henderson]]></category>
		<category><![CDATA[Eye Injury]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Harvi]]></category>
		<category><![CDATA[Injured Reserve]]></category>
		<category><![CDATA[Injury Report]]></category>
		<category><![CDATA[Jasper Brinkley]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Linebacker]]></category>
		<category><![CDATA[Match Game]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Pelvis]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Player Injuries]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Signs Point]]></category>
		<category><![CDATA[Vikings Player]]></category>
		<category><![CDATA[Vikings tickets]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=250</guid>
		<description><![CDATA[The Minnesota Vikings player injuries could be key in their match up against division rival Chicago Bears.  The Vikings defense [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings player injuries could be key in their match up against division rival Chicago Bears.  The Vikings defense matches up well against the porous offensive line of the Bears,  but they&#8217;ll need to key players back from injury to get the job done.  Jared Allen, Antoine Winfield, E.J. Henderson and Percy Harvin are some of the important players on the injured players list. If they do not return, I fear interest to buy Vikings tickets for this game will drop.</p>
<p>The Minnesota Vikings were hoping they would be able to get Antoine Winfield back for the match up vs. the Chicago Bears game, after he missed last week with a neck injury.  Winfield is the Vikings best corner, and the defense has missed his presence.  He has not participated in practice all week, but he was seen doing some running on the sidelines, so hopefully he is getting better.  Winfield is officially listed as doubtful for game day. I was not hoping for this because I had already bought my Vikings tickets for this game.</p>
<p>The Vikings look to take advantage of the weak play of the Chicago Bears offensive line, and they&#8217;ll need Jared Allen to really get after Jay Cutler.  Fortunately the eye injury Allen suffered last week has not limited him in practice, and he is expected to play.  He is listed as probable for Sunday night&#8217;s game.</p>
<p>The Vikings continue to be cautious in practice with E. J. Henderson&#8217;s knee, but he is listed as probable and continue to be part of the strong linebacker play.  Henderson&#8217;s 30 tackles are second on the team to Greenway&#8217;s 33.  The Vikings already placed Jasper Brinkley on injured reserve this off season, and can&#8217;t afford to lose another linebacker to injury.  Henderson was limited in practice but is expected to play.</p>
<p>Husain Abdullah continues to nurse a pelvis injury he has had most of the season.  He has played with the injury and all signs point to the starting safety playing again in this weeks match up vs the Bears.</p>
<p>Percy arvin is listed as questionable on the injury report. He was limited in practice on Tuesday, did not participate on Wednesday, and was again limited in practice on Friday.  Harvin re-aggravated a rib injury in last weeks game vs. the Cardinals, but x-rays were negative.  Coach Frazier said he expects Percy to play this week, so that is a good sign he&#8217;ll suit up for game day.</p>
<p>Vikings Player Injuries Report</p>
<p>Officially Listed As Out:</p>
<p>None</p>
<p>Listed as Doubtful:</p>
<p>(CB) Antoine Winfield (neck)</p>
<p>Listed as Questionable:</p>
<p>(WR) Percy Harvin (ribs)</p>
<p>Listed as Probable:</p>
<p>(DE) Jared Allen (eye)</p>
<p>(FS) Husain Abdullah (pelvis)</p>
<p>(LB) E. J. Henderson (knee)</p>
<p>(LB) Kenny Onatolu (hamstring)</p>
<p>Players placed on injured reserve:</p>
<p>Linebacker Jasper Brinkley, 26, was the Vikings fifth round draft pick from South Carolina in 2009.  He started in place of an injured E. J. Henderson in four games during his rookie season.  His biggest role has been as a special teams player. He injured his hip in the 2010 season and The Vikings player was placed on injured reserve in September, after he had season-ending surgery.  His placement on the IR has left the Vikings shallow at the linebacker position. Overall, its not looking good if you already bought your <a href="http://www.vikingtickets.orghttp://">Minnesota Vikings tickets</a> for future games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingtickets.org/player-injuries-may-effect-the-sale-of-vikings-tickets-for-the-2011-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metrodome &#8211; A Unique Home Field for the Vikings</title>
		<link>http://www.vikingtickets.org/the-metrodome-a-unique-home-field-for-the-vikings/</link>
		<comments>http://www.vikingtickets.org/the-metrodome-a-unique-home-field-for-the-vikings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[Baseball Mlb]]></category>
		<category><![CDATA[Fabric Roof]]></category>
		<category><![CDATA[Fiberglass Fabric]]></category>
		<category><![CDATA[Football Stadiums]]></category>
		<category><![CDATA[Hubert H Humphrey]]></category>
		<category><![CDATA[Hubert H Humphrey Metrodome]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Minnesota Golden Gophers]]></category>
		<category><![CDATA[Minnesota Golden Gophers Baseball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Mlb All Star Game]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Ncaa Final Four]]></category>
		<category><![CDATA[Pop Fly]]></category>
		<category><![CDATA[Snow Accumulation]]></category>
		<category><![CDATA[University Of Minnesota Golden Gophers]]></category>
		<category><![CDATA[Weather Damage]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=247</guid>
		<description><![CDATA[The Hubert H. Humphrey Metrodome, commonly refereed to as the Metrodome is the home stadium for the Minnesota Vikings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Hubert H. Humphrey Metrodome, commonly refereed to as the Metrodome is the home stadium for the Minnesota Vikings of the National Football League (NFL). The Metrodome opened nearly 30 years ago and since then has established itself as one of the more unique football stadiums found in the NFL.</p>
<p>The Metrodome first opened for business on April 3, 1982 just in time for the Minnesota twins to begin the 1982 Major League Baseball season. This stadium was built on the concept to be a utilitarian sports facility. That means it was designed to host a variety of sporting events. Over the years the Metrodome was home of the Minnesota Twins of Major League Baseball (MLB), Minnesota Vikings of the NFL, the University of Minnesota Golden Gophers baseball &amp; football teams, Minnesota Timberwolves of the National Basketball Association and the Minnesota Strikers of the North Amercian Soccer League. The Metrodome is the only sports facility in the world to host a Super Bowl (1992), MLB All-Star game (1985), NCAA Final Four (1992, 2001) and a World Series (1987, 1991).</p>
<p>Today the Metrodome is the home to only one team and that is the Minnesota Vikings. This domed stadium has one rather unique characteristic that is a fiberglass fabric roof which is support by air pressure. This roof concept was a popular engineering concept 30 years ago however today’s modern stadiums now have a retractable roof design.</p>
<p>This white fiberglass roof has been very controversial throughout the life of the Metrodome. When the Minnesota Twins played in the Metrodome their opponents would constantly complain how the baseball was nearly impossible to see during a pop fly against the white roof. This made the Metrodome one of the toughest places for a road team to get a win. The roof controversy does not end there as this white fiberglass fabric roof is prone to severe weather damage. Heavy snow accumulation has cause the roof to tear and collapse on 3 separate occasions. The most severe was just back in December 2010 when a blizzard caused the roof to collapse and fully deflate forcing the Vikings to play the remainder of their home games at nearby university of Minnesota’s TCF Bank Stadium.</p>
<p>Over the years the Metrodome has gone through many renovations. The playing field has seen many artificial turf changes from the initial SuperTurf to the present highly advanced synthetic turf. Concession stands have been upgraded and now include a wide range of foods and non-alcoholic and alcoholic beverages. Throughout this facility you will now find ATM’s, restroom facilities with changing stations and first aid stations.</p>
<p>One of the greatest advantages for the home team playing at the Metrodome is that is gets really loud. Out of all 32 NFL stadiums this facility is commonly ranked within the top 5 loudest stadiums. Help give the Vikings the advantage by purchasing your <a href="http://www.vikingtickets.orghttp://">Vikings tickets</a> today to their next home game. Presently the seating capacity is rather small seating just over 64,000, this rank 27th in the league. The Metrodome is centrally located right in the heart of downtown Minneapolis. Although there is great interest in building a new state of the art stadium to replace the Metrodome, for now this is the home of the Minnesota Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikingtickets.org/the-metrodome-a-unique-home-field-for-the-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Vikings vs. Tampa Bay Buccaneers &#8211; Bucs rally to beat the Vikings 24-20</title>
		<link>http://www.vikingtickets.org/minnesota-vikings-vs-tampa-bay-buccaneers-bucs-rally-to-beat-the-vikings-24-20/</link>
		<comments>http://www.vikingtickets.org/minnesota-vikings-vs-tampa-bay-buccaneers-bucs-rally-to-beat-the-vikings-24-20/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vikings News]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Benn]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Career Victories]]></category>
		<category><![CDATA[Cedric Griffin]]></category>
		<category><![CDATA[Connor Barth]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dread]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Onside Kick]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Television Sets]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.vikingtickets.org/?p=245</guid>
		<description><![CDATA[When half-time arrived at the game between the Buccaneers and Vikings in Minneapolis, it is doubtful that there were many [...]]]></description>
			<content:encoded><![CDATA[<p>When half-time arrived at the game between the Buccaneers and Vikings in Minneapolis, it is doubtful that there were many who were watching (either in the stadium, or on their television sets at home) who would have put money down on the idea that the Tampa Bay Buccaneers would emerge victorious. They managed only 62 total yards of offense compared to the Vikings 284.  Well, much to everyone&#8217;s shock (and to Viking fan&#8217;s dread) the people who bet on the Vikings to win would have lost money that day.</p>
<p>Though the Buccaneers were trailing by an astounding 17-0 by halftime, they apparently were not finished yet. You see, Tampa Bay quarterback, Josh Freeman&#8217;s 14 career victories came while the Bucs overtook their leading opponent in either the final quarter or overtime.  He was able to connect with Arrelious Benn for a 25-yard touchdown, right over-top of top Viking&#8217;s defender Cedric Griffin, with just 6:39 left in the game to slash Minnesota&#8217;s once authoritative lead to only three points.</p>
<p>After failing to follow-through at the end of their tightly contested match the previous week, versus the Detroit Lions, the motto &#8220;carpe-diem,&#8221; could appropriately be used to describe how the Bucs responded to adversity, and the opportunity for redemption.  After the Buccaneers first touchdown of the game, they attempted something that most teams try at the end of a game &#8211; an onside kick (with success).  However, on the ensuing drive, a pass intended for Kellen Winslow in the end-zone was intercepted by Vikings defensive back, Husain Abdullah (who returned the interception for 32 yards).  This was one of the critical and momentum-killing mistakes committed by the Bucs &#8211; the other mistake came from an illegal shift penalty, which wiped out a beautiful touchdown catch in the corner of the end-zone by Mike Williams.  They would instead settle for a 36-yard field goal from kicker Connor Barth to bring the score to 17-10 with :29 seconds left to play in the third quarter.</p>
<p>The Vikings responded by being the first to put points on the board in the game-deciding fourth quarter of play with a field-goal of their own from 29-yards out, off of the foot of Ryan Longwell.  It would be the last time in the game the Viking&#8217;s would score.  With just 6:39 seconds of play left in the game, the Tampa Bay Buccaneers capped a triumphant 80-yard drive with a 25-yard touchdown pass to Arrelious Benn, thrown by their team leading quarterback, Josh Freeman.  The Buccaneers would prove their capacity for comebacks with a 60-yard, game-winning, touchdown-producing drive, that would send the wounded Vikings (and equally wounded home audience) off of the field in bitter yet familiar agony.  The final score read, Buccaneers, 24, Vikings, 20.  &#8220;Wow. You&#8217;re not supposed to give away a game like that,&#8221; said Adrian Peterson after the game.  Minnesota&#8217;s tendency toward choking, and Tampa&#8217;s tendency for comebacks sure made for one entertaining ball game, but the Vikings had better find a way to win or <a href="http://www.vikingtickets.org">Vikings tickets</a> sales will continue to drop.</p>
]]></content:encoded>
